| Beach Comber - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 1078 | 1050 | 2 | 2 | Call for Details | $ 839.00 |
| South Seas - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 2016 | 950 | 2 | 2 | Call for Details | $810.00 |
| 11221 S. 51st Street, # 2071 | 950 | 2 | 2 | Call for Details | $810.00 |
| Wind Surfer - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 1040 | 825 | 2 | 1 | Call for Details | $760.00 |
| 11221 S. 51st Street, # 1061 | 825 | 2 | 1 | Call for Details | $735.00 |
| Spinnaker - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 3016 | 750 | 1 | 1 | Call for Details | $629 |
| 11221 S. 51st Street, # 3030 | 750 | 1 | 1 | Call for Details | $ 629.00 |
| Islander - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 2052 | 700 | 1 | 1 | Call for Details | $755 |
| Coral Reef - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 3047 | 600 | 1 | 1 | Call for Details | $579.00 |
| 11221 S. 51st Street, # 3050 | 600 | 1 | 1 | Call for Details | $705 |
| South Seas - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 1030 | Mar 6, 2012 | 950 | Call for Details | $890 | |
| 11221 S. 51st Street, # 1031 | Mar 6, 2012 | 950 | Call for Details | $890 | |
| Wind Jammer - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 1022 | Mar 6, 2012 | 775 | Call for Details | $835 | |
| Islander - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 1020 | Mar 8, 2012 | 700 | Call for Details | $745 | |
| Coral Reef - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 2034 | Mar 6, 2012 | 600 | Call for Details | Call for Pricing | |
| 11221 S. 51st Street, # 3055 | Mar 6, 2012 | 600 | Call for Details | $705 | |
| Apartments24-7.com,Picerne - Arizona. Copyright © 2000 - 2012 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |