| Coral Reef - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 1063 | 600 | 1 | 1 | Call For Details | $665 |
| Spinnaker - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 3009 | 750 | 1 | 1 | Call For Details | $760 |
| 11221 S. 51st Street, # 3013 | 750 | 1 | 1 | Call For Details | $760 |
| Caribbean - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 1077 | 800 | 1 | 1 | Call For Details | $765 |
| South Seas - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 2025 | 950 | 2 | 2 | Call For Details | $870 |
| Coral Reef - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 1042 | Jun 5, 2008 | 600 | Call For Details | $665 | |
| 11221 S. 51st Street, # 1051 | May 20, 2008 | 600 | Call For Details | $665 | |
| Islander - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 1049 | Jun 5, 2008 | 700 | Call For Details | $715 | |
| Caribbean - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 1073 | May 24, 2008 | 800 | Call For Details | $770 | |
| South Seas - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 2031 | May 17, 2008 | 950 | Call For Details | $875 | |
| 11221 S. 51st Street, # 2032 | Jun 5, 2008 | 950 | Call For Details | $870 | |
| 11221 S. 51st Street, # 2071 | Jun 5, 2008 | 950 | Call For Details | $870 | |
|
Apartments24-7.com, Picerne - Arizona . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |