| Caribbean - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 2007 | 800 | 1 | 1 | Call for Details | $980 |
| Islander - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 2052 | 700 | 1 | 1 | Call for Details | $755 |
| 11221 S. 51st Street, # 2053 | 700 | 1 | 1 | Call for Details | $755 |
| Coral Reef - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11221 S. 51st Street, # 1051 | 600 | 1 | 1 | Call for Details | $695 |
| Coral Reef - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11221 S. 51st Street, # 3042 | Sep 12, 2010 | 600 | Call for Details | $705 | |
|
Apartments24-7.com,Picerne - Arizona. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |